Below you will find our most recent rates for $100,000 life insurance in Canada. This chart should be used a guide, we recommend using our free coverage calculator to see how much coverage you require. When deciding how much coverage you need consider your debts, replacing your income, and your funeral costs. We always recommend buying a policy that you can afford because having life insurance, no matter what the premium, is always better than having no life insurance at all.
For a quick price comparison you can always read these articles below:
How Much Does One Million In Life Insurance Cost?
How Much Does $500,000 In Life Insurance Cost?
How Much Does $250,000 in Life Insurance Cost?
Below are the rates for $100,000 in life insurance based on your age, assuming you are a healthy non-smoker. You can easily check your rates for any insurance coverage amounts by using our quoter below.
Get a free quote
Cost of $100,000 In Life Insurance Coverage
*based on a ten year term for a healthy, non-smoker. Rates are subject to change.
Age | Coverage Amount | Cost (Male) | Cost (Female) |
20 | $100,000 | $9.09 | $6.39 |
21 | $100,000 | $9.09 | $6.48 |
22 | $100,000 | $9.09 | $6.57 |
23 | $100,000 | $9.18 | $6.57 |
24 | $100,000 | $9.18 | $6.66 |
25 | $100,000 | $9.18 | $6.75 |
26 | $100,000 | $9.18 | $6.84 |
27 | $100,000 | $9.18 | $6.84 |
28 | $100,000 | $9.18 | $6.93 |
29 | $100,000 | $9.18 | $6.93 |
30 | $100,000 | $9.18 | $7.02 |
31 | $100,000 | $9.27 | $7.11 |
32 | $100,000 | $9.27 | $7.20 |
33 | $100,000 | $9.27 | $7.38 |
34 | $100,000 | $9.27 | $7.47 |
35 | $100,000 | $9.27 | $7.56 |
36 | $100,000 | $9.36 | $7.74 |
37 | $100,000 | $9.54 | $8.01 |
38 | $100,000 | $9.72 | $8.28 |
39 | $100,000 | $9.90 | $8.46 |
40 | $100,000 | $10.08 | $8.73 |
41 | $100,000 | $10.62 | $9.18 |
42 | $100,000 | $11.25 | $9.72 |
43 | $100,000 | $11.88 | $10.17 |
44 | $100,000 | $12.51 | $10.80 |
45 | $100,000 | $13.23 | $11.34 |
46 | $100,000 | $14.22 | $11.88 |
47 | $100,000 | $15.21 | $12.51 |
48 | $100,000 | $16.38 | $13.14 |
49 | $100,000 | $17.55 | $13.77 |
50 | $100,000 | $18.81 | $14.49 |
51 | $100,000 | $20.43 | $15.93 |
52 | $100,000 | $22.14 | $17.46 |
53 | $100,000 | $24.03 | $19.26 |
54 | $100,000 | $26.01 | $21.06 |
55 | $100,000 | $28.17 | $23.13 |
56 | $100,000 | $31.50 | $25.29 |
57 | $100,000 | $35.19 | $27.54 |
58 | $100,000 | $39.33 | $29.97 |
59 | $100,000 | $43.83 | $32.67 |
60 | $100,000 | $48.96 | $35.55 |
61 | $100,000 | $54.72 | $39.60 |
62 | $100,000 | $61.11 | $43.82 |
63 | $100,000 | $67.05 | $48.01 |
64 | $100,000 | $73.71 | $52.20 |
65 | $100,000 | $80.73 | $56.38 |
If you would like some help determining how much coverage you need or would like to start an application you can contact us any time or book a call with one of our life insurance specialists. We can’t stress enough that having some life insurance is always better than none.