$250 000 in life insurance sounds like a lot but it may not cover all your family’s needs in the event of your death. We recommend using our free coverage calculator to see how much coverage you really need. Consider your debts, replacing your income, and your funeral costs. With the cost of living seemingly skyrocketing overnight since the pandemic you might need more than you think. That being said, we always recommend buying a policy that you can afford because having life insurance, no matter what the premium, is always better than having no life insurance at all.
For a quick price comparison you can always read these articles below:
How Much Does One Million In Life Insurance Cost?
How Much Does $500,000 In Life Insurance Cost?
Below are the rates for $250,000 in life insurance based on your age, assuming you are a healthy non-smoker. You can easily check your rates for any insurance coverage amounts by using our quoter below.
Get a free quote
Cost of $250,000 In Life Insurance Coverage
*based on a ten year term for a healthy, non-smoker on January 15, 2024. Rates are subject to change.
Age | Coverage Amount | Cost (Male) | Cost (Female) |
20 | $250,000 | $14.40 | $10.80 |
21 | $250,000 | $14.40 | $10.80 |
22 | $250,000 | $14.40 | $10.80 |
23 | $250,000 | $14.40 | $10.94 |
24 | $250,000 | $14.40 | $10.96 |
25 | $250,000 | $14.40 | $11.03 |
26 | $250,000 | $14.40 | $11.03 |
27 | $250,000 | $14.40 | $11.02 |
28 | $250,000 | $14.40 | $11.25 |
29 | $250,000 | $14.40 | $11.25 |
30 | $250,000 | $14.40 | $11.25 |
31 | $250,000 | $14.40 | $11.25 |
32 | $250,000 | $14.40 | $11.25 |
33 | $250,000 | $14.40 | $11.25 |
34 | $250,000 | $14.40 | $11.25 |
35 | $250,000 | $14.40 | $11.25 |
36 | $250,000 | $15.08 | $12.15 |
37 | $250,000 | $15.75 | $12.83 |
38 | $250,000 | $16.20 | $13.05 |
39 | $250,000 | $16.65 | $13.05 |
40 | $250,000 | $17.33 | $13.05 |
41 | $250,000 | $18.68 | $13.95 |
42 | $250,000 | $20.03 | $15.08 |
43 | $250,000 | $21.60 | $15.98 |
44 | $250,000 | $23.18 | $17.10 |
45 | $250,000 | $24.98 | $18.00 |
46 | $250,000 | $27.23 | $19.80 |
47 | $250,000 | $29.48 | $21.60 |
48 | $250,000 | $31.95 | $23.63 |
49 | $250,000 | $34.88 | $25.43 |
50 | $250,000 | $37.80 | $27.23 |
51 | $250,000 | $41.85 | $30.60 |
52 | $250,000 | $46.58 | $33.98 |
53 | $250,000 | $51.75 | $37.13 |
54 | $250,000 | $57.38 | $40.50 |
55 | $250,000 | $63.68 | $43.88 |
56 | $250,000 | $71.55 | $53.15 |
57 | $250,000 | $80.33 | $58.82 |
58 | $250,000 | $90.23 | $65.14 |
59 | $250,000 | $101.00 | $72.18 |
60 | $250,000 | $112.91 | $80.03 |
61 | $250,000 | $125.78 | $88.31 |
62 | $250,000 | $140.15 | $97.49 |
63 | $250,000 | $156.22 | $107.66 |
64 | $250,000 | $174.17 | $118.94 |
65 | $250,000 | $194.24 | $131.42 |
If you would like some help determining how much coverage you need or would like to start an application you can contact us any time or book a call with one of our life insurance specialists. We can’t stress enough that having some life insurance is always better than none.