$500 000 worth of life insurance is by far the most popular coverage amount we sell. It is affordable and covers the average person for the standard of 10 x their annual salary. That isn’t the perfect way to calculate the coverage you need (for that you can head over to our coverage calculator) but it is a great place to start. We also recommend making sure that you cover any debts you may have. Imagine leaving your family debt free and covering your lost income for the next ten years. Do you have a mortgage? A line of credit? Making sure those are paid off upon your death are a good idea.
For a quick price comparison you can always read these articles below:
How Much Does One Million In Life Insurance Cost?
How Much Does $250,000 In Life Insurance Cost?
Below are the rates for $500,000 in life insurance based on your age, assuming you are a healthy non-smoker. You can easily check your rates for any insurance coverage amounts by using our quoter below.
Get a free quote
Cost of $500,000 In Life Insurance Coverage
*based on a ten year term for a healthy, non-smoker, on January 15, 2024. Rates are subject to change.
Age | Coverage Amount | Cost (Male) | Cost (Female) |
20 | $500,000 | $22.95 | $15.30 |
21 | $500,000 | $22.95 | $15.30 |
22 | $500,000 | $22.95 | $15.30 |
23 | $500,000 | $22.95 | $15.30 |
24 | $500,000 | $22.95 | $15.30 |
25 | $500,000 | $22.95 | $15.30 |
26 | $500,000 | $22.95 | $15.75 |
27 | $500,000 | $22.95 | $15.75 |
28 | $500,000 | $22.95 | $15.30 |
29 | $500,000 | $22.64 | $16.20 |
30 | $500,000 | $22.32 | $16.63 |
31 | $500,000 | $22.37 | $16.65 |
32 | $500,000 | $22.41 | $16.65 |
33 | $500,000 | $22.46 | $16.88 |
34 | $500,000 | $22.50 | $16.83 |
35 | $500,000 | $22.50 | $16.74 |
36 | $500,000 | $23.54 | $17.42 |
37 | $500,000 | $24.62 | $18.14 |
38 | $500,000 | $25.74 | $18.90 |
39 | $500,000 | $26.96 | $19.71 |
40 | $500,000 | $28.22 | $20.52 |
41 | $500,000 | $30.56 | $22.01 |
42 | $500,000 | $33.12 | $23.58 |
43 | $500,000 | $35.91 | $25.34 |
44 | $500,000 | $38.97 | $27.23 |
45 | $500,000 | $42.30 | $29.25 |
46 | $500,000 | $45.45 | $31.77 |
47 | $500,000 | $49.46 | $34.56 |
48 | $500,000 | $53.46 | $37.62 |
49 | $500,000 | $57.83 | $40.95 |
50 | $500,000 | $62.60 | $44.60 |
51 | $500,000 | $68.40 | $49.32 |
52 | $500,000 | $74.75 | $54.59 |
53 | $500,000 | $81.72 | $60.44 |
54 | $500,000 | $89.37 | $66.96 |
55 | $500,000 | $97.83 | $74.21 |
56 | $500,000 | $113.76 | $85.28 |
57 | $500,000 | $132.39 | $98.10 |
58 | $500,000 | $154.17 | $112.95 |
59 | $500,000 | $178.20 | $126.45 |
60 | $500,000 | $200.70 | $140.85 |
61 | $500,000 | $227.70 | $158.40 |
62 | $500,000 | $258.30 | $178.65 |
63 | $500,000 | $284.85 | $201.15 |
64 | $500,000 | $320.40 | $225.59 |
65 | $500,000 | $360.00 | $249.20 |
If you would like some help determining how much coverage you need or would like to start an application you can contact us any time or book a call with one of our life insurance specialists. We can’t stress enough that having some life insurance is always better than none.